| .: Academic Continuing(Teaching & Research) |
| Dr Andrew ROBINSON | |||
![]() | Position: | Senior Lecturer | |
| Email: | a.robinson@ms.unimelb.edu.au | ||
| Room: | 113 | ||
| Ext. Number: | 46410 | ||
| Webpage: | www.ms.unimelb.edu.au/~andrewpr | ||
| Research Group: | - Statistics | ||
| Interests: | - Applied statistics - Environmental and Ecological Statistics - Forest Biometrics - Mixed-Effects Models - Model Validation - Sampling Theory | ||
| Recent Publications: Selected Publications | Publications RSS Feed
| |||
Current Postgraduate Supervision:
| Martin SHIELD | "Data mining for risk seensitive resource allocation." |
| Stephen LANE | "Non-parametric estimation and prediction of tree size class distributions." |
| Natalie KARAVARSAMIS | "Spatial Sampling Poblems in Biosecurity." |
| David LAZARIDIS | "Lq-Norm Strinkage Regression" |
| Indriati Njoto BISONO |
Recent Honours Students:
| Martin SHIELD | |
| Stephen LANE | "Generalized Estimating Equations for Pedigree Analysis" |
| Hannah CAPES | |
| David LAZARIDIS | "Shrinkage Regression" |
Recent Grant History:
| Year(s) | Source | Type | Title |
|---|---|---|---|
| 2009 - 2013 | ARC | Discovery | Inverse and related problems in statistics |
| 2007 - 2009 | ARC | Discovery | Statistical Analysis of Some Partially Observed Processes Arising in Ecological Research |
| 2006 | The University of Melbourne | SCIMET | L: A Kinder, Gentler Interface for R |
| 2006 | The University of Melbourne | Melbourne Early Career Researcher (ECR) | Critical Period Analysis using Segmented Regression and Maximum Likelihood |
Responsibilities:
| Faculty of Arts Representative |

