| .: Academic Continuing(Teaching & Research) |
| Professor John SADER | ||
| Position: | Professor | |
| Email: | J.Sader@ms.unimelb.edu.au | |
| Room: | G22 | |
| Ext. Number: | 44042 | |
| Research Group: | - Applied Mathematics | |
| Interests: | - Atomic Force Microscopy - Colloidal interactions - Continuum Modelling - Dynamic force spectroscopy - Nanocrystal mechanics - Plasticity and elasticity | |
| Recent Publications: Selected Publications | Publications RSS Feed
| ||
| My research efforts cover a wide range of fields, and focus on both pure and applied research in the broad areas of colloid and surface science, elasticity, electromagnetic wave theory, rheology, fibre optics, electrostatics, fluid mechanics, granular mechanics, plasticity, atomic force microscopy and nanoscience. This stems from my multidisciplinary background as a trained electrical engineer and subsequent research focus in continuum mechanics. I am particularly interested in investigating problems of practical relevance, and work closely with leading local and internationally based experimentalists. As such, much of my work is conducted in parallel to experimental measurements, which enables the validity and practical relevance of the models to be verified. This approach has led to the commercial implementation of my work on the international market. A sample of my recent research efforts include development of models for the dynamic response of nanoparticles under femtosecond laser excitation, failure of plastic materials under gravity, investigation of fundamental properties of atomic force microscope cantilevers and developments of experimental methods for their calibration, and models for the dynamic behaviour of elastic beams immersed in fluids. | ||
Current Postgraduate Supervision:
| Douglas BRUMLEY | "Fluid Mechanics of Nanoelectromechanical (NEMS) devices." |
| Ellie BUTTON | "Thin film flows of surfactant solutions" |
| Chien-Hua (Kevin) LIN | "Theoretical foundations of ultra fast laser measurement of the mechanical properties of nanoparticles" |
| Michael LACHUT | "The effect of surface stress on the cantilever plates" |
| James WOODCOCK |
Past Postgraduate Supervision:
| Chris GREEN | "Dynamics of atomic force microscope cantilever beams in fluids" |
Current Honours Students:
| Peter BROOKES |
Recent Honours Students:
| Ellie BUTTON | "The Dynamics of Water Bells" |
| Nicholas MACKENZIE | |
| Michelle WILLCOX | |
| Juwen HO | "The Wiener-Hopf method and its application to fluids" |
| Douglas BRUMLEY | "The Dynamics of High-Frequency Nanoelectromechanical Resonators In Fluid" |
| Jason NASSIOS | "Kinetic Theory and the BGK Equation: Gas Dynamics for the Nanoscale" |
| Ying Wan YAP |
Recent Grant History:
| Year(s) | Source | Type | Title |
|---|---|---|---|
| 2009 - 2011 | ARC | Discovery | The Mechanics of Nanoscale Devices |
| 2005 - 2009 | ARC | Discovery | Nanotribiology - The Chemical Rolling Resistance of Single Nanocrystals |
| 2006 - 2008 | ARC | Discovery | Towards nano-asesembled light emitting polymer films |
| 2005 - 2007 | ARC | Special Research Centre | SRC Particulate Fluids Processing Centre |
Responsibilities:
| Faculty of Science Research and Industry Committee member |
Committees:
| Management Committee |
| Strategic Planning Committee |
