|
1. Team Room 187 (formerly 106) - 86 points / 25 puzzles / 401 guesses
|
Andrew Downes
Andrew Ng
Ian Gordon
John Dethridge
Kate Gordon
Marnie Collins
Ray Cohen
Sandy Clarke
|
1.5 Direction at Mon 4 Apr 14:59:17 (scores 4 after 0 guesses)
1.2 Lemmings at Mon 4 Apr 18:19:47 (scores 4 after 7 guesses)
1.3 Graffiti at Mon 4 Apr 18:21:33 (scores 4 after 1 guess)
1.1 Commuting at Mon 4 Apr 18:40:02 (scores 4 after 1 guess)
2.1 Binocular at Tue 5 Apr 13:03:19 (scores 4 after 1 guess)
2.4 Cubicle at Tue 5 Apr 13:05:13 (scores 4 after 0 guesses)
2.2 Tiling at Tue 5 Apr 13:51:59 (scores 4 after 1 guess)
2.5 Snake at Tue 5 Apr 14:26:40 (scores 4 after 0 guesses)
2.3 Archimedes at Tue 5 Apr 14:34:39 (scores 4 after 0 guesses)
1.4 Division at Wed 6 Apr 01:16:08 (scores 3 after 121 guesses)
3.1 Claymore at Wed 6 Apr 14:10:52 (scores 4 after 1 guess)
3.4 Rendezvous at Wed 6 Apr 16:35:52 (scores 4 after 4 guesses)
4.3 Kaleidoscope at Thu 7 Apr 13:17:20 (scores 4 after 1 guess)
4.2 Christmas at Thu 7 Apr 13:53:52 (scores 4 after 3 guesses)
5.5 Defenestration at Fri 8 Apr 13:19:43 (scores 4 after 0 guesses)
5.2 Cacophony at Fri 8 Apr 14:47:09 (scores 4 after 0 guesses)
4.5 Slides at Fri 8 Apr 17:34:21 (scores 3 after 2 guesses)
5.3 Frescoes at Fri 8 Apr 18:02:47 (scores 4 after 1 guess)
3.5 Rêverie at Fri 8 Apr 20:16:49 (scores 2 after 76 guesses)
4.1 Sleuth at Sat 9 Apr 01:30:52 (scores 3 after 20 guesses)
3.3 Euterpe at Sat 9 Apr 01:32:40 (scores 2 after 10 guesses)
3.2 Hitchhiking at Sat 9 Apr 13:05:12 (scores 1 after 37 guesses)
4.4 Tapestry at Sat 9 Apr 15:30:13 (scores 2 after 40 guesses)
5.1 Candles at Sat 9 Apr 15:34:35 (scores 3 after 12 guesses)
5.4 Zodiac at Sat 9 Apr 18:10:42 (scores 3 after 12 guesses)
|
| |
| |
|
2. Team Trogdor the Burninator(s) - 76 points / 25 puzzles / 249 guesses
|
Alaster Meehan
Andrew Coveney
Daniel Drumm
Dave Bannister
Kylie Gilbert
Peter Avram
|
1.1 Commuting at Tue 5 Apr 09:06:31 (scores 4 after 2 guesses)
1.5 Direction at Tue 5 Apr 09:53:14 (scores 4 after 16 guesses)
1.3 Graffiti at Tue 5 Apr 13:57:40 (scores 3 after 2 guesses)
2.5 Snake at Tue 5 Apr 19:13:46 (scores 4 after 1 guess)
2.2 Tiling at Tue 5 Apr 21:22:49 (scores 4 after 4 guesses)
2.3 Archimedes at Wed 6 Apr 07:45:06 (scores 4 after 1 guess)
2.1 Binocular at Wed 6 Apr 10:33:36 (scores 4 after 0 guesses)
1.2 Lemmings at Wed 6 Apr 12:11:09 (scores 2 after 15 guesses)
2.4 Cubicle at Wed 6 Apr 12:52:25 (scores 3 after 22 guesses)
1.4 Division at Wed 6 Apr 17:53:57 (scores 2 after 27 guesses)
3.1 Claymore at Wed 6 Apr 20:55:51 (scores 4 after 4 guesses)
3.4 Rendezvous at Thu 7 Apr 11:50:06 (scores 4 after 1 guess)
4.2 Christmas at Fri 8 Apr 00:49:26 (scores 4 after 0 guesses)
4.3 Kaleidoscope at Fri 8 Apr 01:40:35 (scores 4 after 3 guesses)
5.2 Cacophony at Fri 8 Apr 18:46:53 (scores 4 after 0 guesses)
3.5 Rêverie at Fri 8 Apr 23:15:12 (scores 2 after 29 guesses)
5.1 Candles at Sat 9 Apr 08:26:15 (scores 4 after 0 guesses)
5.5 Defenestration at Sat 9 Apr 11:28:17 (scores 4 after 0 guesses)
5.3 Frescoes at Sat 9 Apr 11:30:08 (scores 4 after 1 guess)
3.3 Euterpe at Sat 9 Apr 22:04:57 (scores 1 after 3 guesses)
3.2 Hitchhiking at Sat 9 Apr 22:28:44 (scores 1 after 23 guesses)
4.5 Slides at Sun 10 Apr 08:09:07 (scores 2 after 9 guesses)
4.4 Tapestry at Sun 10 Apr 11:32:35 (scores 2 after 24 guesses)
4.1 Sleuth at Sun 10 Apr 12:30:04 (scores 1 after 4 guesses)
5.4 Zodiac at Mon 11 Apr 16:42:22 (scores 1 after 20 guesses)
|
| |
| |
|
3. Uni Higher - 72 points / 25 puzzles / 403 guesses
|
Alisa Sedghifar
Andrew Barr
Graphman
Han Liang Gan
Jenny Tarr
Michael Bertolacci
Min Zhao Lee
Ray Komatsu
Tian Xu
Wang Chun Wei
|
1.5 Direction at Mon 4 Apr 17:30:58 (scores 4 after 5 guesses)
1.2 Lemmings at Mon 4 Apr 20:06:10 (scores 4 after 3 guesses)
1.1 Commuting at Tue 5 Apr 09:26:24 (scores 4 after 9 guesses)
1.3 Graffiti at Tue 5 Apr 13:47:08 (scores 3 after 6 guesses)
2.2 Tiling at Tue 5 Apr 16:59:40 (scores 4 after 0 guesses)
2.3 Archimedes at Tue 5 Apr 20:20:38 (scores 4 after 3 guesses)
2.4 Cubicle at Tue 5 Apr 20:59:41 (scores 4 after 0 guesses)
1.4 Division at Tue 5 Apr 21:59:28 (scores 3 after 69 guesses)
2.1 Binocular at Tue 5 Apr 23:18:25 (scores 4 after 2 guesses)
3.1 Claymore at Wed 6 Apr 17:41:32 (scores 4 after 1 guess)
3.4 Rendezvous at Thu 7 Apr 00:09:27 (scores 4 after 8 guesses)
2.5 Snake at Thu 7 Apr 13:18:47 (scores 2 after 68 guesses)
3.5 Rêverie at Thu 7 Apr 21:55:23 (scores 3 after 20 guesses)
4.3 Kaleidoscope at Thu 7 Apr 23:24:34 (scores 4 after 2 guesses)
5.5 Defenestration at Sat 9 Apr 09:57:58 (scores 4 after 9 guesses)
4.2 Christmas at Sat 9 Apr 13:32:28 (scores 2 after 26 guesses)
5.3 Frescoes at Sat 9 Apr 21:40:21 (scores 3 after 2 guesses)
4.5 Slides at Sat 9 Apr 22:08:11 (scores 2 after 0 guesses)
5.1 Candles at Sun 10 Apr 10:25:01 (scores 3 after 3 guesses)
4.4 Tapestry at Sun 10 Apr 12:38:37 (scores 1 after 100 guesses)
3.2 Hitchhiking at Sun 10 Apr 15:06:04 (scores 1 after 27 guesses)
4.1 Sleuth at Sun 10 Apr 18:31:12 (scores 1 after 8 guesses)
5.2 Cacophony at Mon 11 Apr 11:32:05 (scores 2 after 2 guesses)
3.3 Euterpe at Mon 11 Apr 11:32:36 (scores 1 after 4 guesses)
5.4 Zodiac at Mon 11 Apr 23:09:21 (scores 1 after 11 guesses)
|
| |
| |
|
4. Triceratops - 64 points / 23 puzzles / 253 guesses
|
Gail
M-ra
Rohan
Sarah
|
1.5 Direction at Tue 5 Apr 03:01:30 (scores 4 after 0 guesses)
1.1 Commuting at Tue 5 Apr 09:27:23 (scores 4 after 5 guesses)
1.3 Graffiti at Tue 5 Apr 12:21:21 (scores 3 after 2 guesses)
1.2 Lemmings at Tue 5 Apr 12:44:48 (scores 3 after 20 guesses)
2.2 Tiling at Tue 5 Apr 17:18:25 (scores 4 after 0 guesses)
2.4 Cubicle at Wed 6 Apr 09:43:35 (scores 4 after 0 guesses)
1.4 Division at Wed 6 Apr 10:43:02 (scores 3 after 5 guesses)
2.1 Binocular at Wed 6 Apr 11:01:25 (scores 4 after 1 guess)
3.4 Rendezvous at Wed 6 Apr 17:22:05 (scores 4 after 5 guesses)
2.5 Snake at Thu 7 Apr 12:13:18 (scores 2 after 49 guesses)
4.3 Kaleidoscope at Thu 7 Apr 14:13:28 (scores 4 after 0 guesses)
2.3 Archimedes at Fri 8 Apr 08:37:27 (scores 2 after 12 guesses)
4.2 Christmas at Fri 8 Apr 12:05:47 (scores 3 after 2 guesses)
5.2 Cacophony at Fri 8 Apr 14:57:28 (scores 4 after 0 guesses)
3.5 Rêverie at Fri 8 Apr 15:26:04 (scores 2 after 17 guesses)
4.1 Sleuth at Sat 9 Apr 11:27:05 (scores 3 after 43 guesses)
3.1 Claymore at Sat 9 Apr 13:21:42 (scores 1 after 10 guesses)
5.5 Defenestration at Sat 9 Apr 23:17:36 (scores 3 after 0 guesses)
5.1 Candles at Sun 10 Apr 12:23:34 (scores 2 after 1 guess)
4.4 Tapestry at Sun 10 Apr 12:57:08 (scores 1 after 1 guess)
3.2 Hitchhiking at Sun 10 Apr 13:13:00 (scores 1 after 46 guesses)
5.3 Frescoes at Sun 10 Apr 21:19:18 (scores 2 after 12 guesses)
3.3 Euterpe at Mon 11 Apr 09:54:56 (scores 1 after 4 guesses)
|
| |
| |
|
5. Blind Moose - 62 points / 24 puzzles / 342 guesses
|
Andrew Rechnitzer
Iain Aitchison
Ian Su
James Lee
Jan de Gier
Kristen Bong
Ray Zhang
Sharon Lau
Yao-ban Chan
Yi-Shuen Chan
|
1.5 Direction at Mon 4 Apr 18:50:35 (scores 4 after 7 guesses)
1.3 Graffiti at Mon 4 Apr 23:27:45 (scores 4 after 5 guesses)
2.3 Archimedes at Tue 5 Apr 15:26:20 (scores 4 after 0 guesses)
2.1 Binocular at Tue 5 Apr 16:37:35 (scores 4 after 0 guesses)
2.2 Tiling at Tue 5 Apr 22:11:17 (scores 4 after 5 guesses)
1.2 Lemmings at Wed 6 Apr 12:40:22 (scores 2 after 19 guesses)
1.4 Division at Wed 6 Apr 21:33:40 (scores 2 after 81 guesses)
2.4 Cubicle at Wed 6 Apr 22:34:51 (scores 3 after 1 guess)
3.4 Rendezvous at Thu 7 Apr 17:28:02 (scores 3 after 14 guesses)
3.1 Claymore at Fri 8 Apr 02:32:52 (scores 3 after 4 guesses)
4.2 Christmas at Fri 8 Apr 03:13:34 (scores 4 after 0 guesses)
4.3 Kaleidoscope at Fri 8 Apr 13:17:15 (scores 3 after 2 guesses)
5.5 Defenestration at Fri 8 Apr 17:06:11 (scores 4 after 0 guesses)
2.5 Snake at Fri 8 Apr 17:57:46 (scores 1 after 44 guesses)
1.1 Commuting at Fri 8 Apr 20:54:57 (scores 1 after 43 guesses)
5.2 Cacophony at Sat 9 Apr 11:25:36 (scores 4 after 0 guesses)
4.5 Slides at Sat 9 Apr 14:00:32 (scores 2 after 7 guesses)
5.3 Frescoes at Sat 9 Apr 18:17:22 (scores 3 after 3 guesses)
3.2 Hitchhiking at Sun 10 Apr 02:06:27 (scores 1 after 30 guesses)
4.1 Sleuth at Sun 10 Apr 12:23:51 (scores 1 after 20 guesses)
5.1 Candles at Sun 10 Apr 12:28:34 (scores 2 after 2 guesses)
3.5 Rêverie at Sun 10 Apr 12:39:32 (scores 1 after 22 guesses)
4.4 Tapestry at Sun 10 Apr 17:15:21 (scores 1 after 14 guesses)
3.3 Euterpe at Sun 10 Apr 21:57:53 (scores 1 after 0 guesses)
|
| |
| |
|
6. Wanksta - 59 points / 23 puzzles / 249 guesses
|
50 cent
Dr. Dre
Eminem
|
1.3 Graffiti at Tue 5 Apr 13:46:16 (scores 3 after 0 guesses)
1.5 Direction at Tue 5 Apr 18:33:56 (scores 3 after 38 guesses)
1.1 Commuting at Tue 5 Apr 18:39:04 (scores 3 after 4 guesses)
2.2 Tiling at Tue 5 Apr 22:12:34 (scores 4 after 0 guesses)
2.3 Archimedes at Tue 5 Apr 23:12:25 (scores 4 after 2 guesses)
1.2 Lemmings at Wed 6 Apr 12:48:42 (scores 2 after 12 guesses)
2.5 Snake at Wed 6 Apr 12:49:25 (scores 3 after 0 guesses)
2.1 Binocular at Wed 6 Apr 16:19:13 (scores 3 after 4 guesses)
2.4 Cubicle at Wed 6 Apr 16:47:05 (scores 3 after 11 guesses)
1.4 Division at Thu 7 Apr 10:49:24 (scores 2 after 27 guesses)
3.1 Claymore at Thu 7 Apr 17:19:59 (scores 3 after 1 guess)
3.4 Rendezvous at Fri 8 Apr 00:32:56 (scores 3 after 7 guesses)
4.2 Christmas at Fri 8 Apr 13:43:27 (scores 3 after 3 guesses)
4.3 Kaleidoscope at Fri 8 Apr 20:13:14 (scores 3 after 1 guess)
5.3 Frescoes at Sat 9 Apr 02:05:32 (scores 4 after 4 guesses)
5.5 Defenestration at Sat 9 Apr 14:51:39 (scores 3 after 0 guesses)
5.1 Candles at Sat 9 Apr 23:50:36 (scores 3 after 0 guesses)
3.2 Hitchhiking at Sun 10 Apr 15:27:08 (scores 1 after 21 guesses)
4.5 Slides at Sun 10 Apr 18:43:09 (scores 1 after 13 guesses)
4.4 Tapestry at Sun 10 Apr 22:24:32 (scores 1 after 31 guesses)
5.2 Cacophony at Mon 11 Apr 11:28:12 (scores 2 after 0 guesses)
3.5 Rêverie at Mon 11 Apr 17:34:21 (scores 1 after 21 guesses)
3.3 Euterpe at Wed 13 Apr 11:54:11 (scores 1 after 0 guesses)
|
| |
| |
|
7. EggCustardTart - 58 points / 25 puzzles / 320 guesses
|
Dennis Lee
Dinusha Kuleratne
Gareema Prasaad
John Tai
Kate Scarlett
Paula Fong
Sam Huang
Susan Williams
Tamara Vu
Tim Tai
|
1.5 Direction at Mon 4 Apr 18:22:06 (scores 4 after 0 guesses)
1.3 Graffiti at Tue 5 Apr 11:07:29 (scores 4 after 14 guesses)
1.2 Lemmings at Tue 5 Apr 20:11:48 (scores 3 after 4 guesses)
2.1 Binocular at Wed 6 Apr 00:12:08 (scores 4 after 0 guesses)
3.1 Claymore at Wed 6 Apr 15:14:37 (scores 4 after 1 guess)
2.2 Tiling at Wed 6 Apr 17:12:35 (scores 3 after 6 guesses)
1.4 Division at Wed 6 Apr 21:55:47 (scores 2 after 80 guesses)
2.5 Snake at Thu 7 Apr 00:29:55 (scores 3 after 21 guesses)
1.1 Commuting at Thu 7 Apr 14:21:38 (scores 1 after 36 guesses)
2.4 Cubicle at Thu 7 Apr 20:53:40 (scores 2 after 6 guesses)
4.2 Christmas at Thu 7 Apr 23:42:38 (scores 4 after 1 guess)
4.3 Kaleidoscope at Fri 8 Apr 00:02:46 (scores 4 after 0 guesses)
2.3 Archimedes at Fri 8 Apr 18:44:37 (scores 1 after 0 guesses)
3.4 Rendezvous at Fri 8 Apr 20:03:02 (scores 2 after 16 guesses)
3.5 Rêverie at Fri 8 Apr 22:21:50 (scores 2 after 4 guesses)
5.5 Defenestration at Sat 9 Apr 19:19:35 (scores 3 after 9 guesses)
3.2 Hitchhiking at Sun 10 Apr 12:45:36 (scores 1 after 46 guesses)
3.3 Euterpe at Sun 10 Apr 15:42:59 (scores 1 after 2 guesses)
4.5 Slides at Sun 10 Apr 17:57:01 (scores 1 after 4 guesses)
5.2 Cacophony at Sun 10 Apr 18:38:51 (scores 2 after 5 guesses)
4.4 Tapestry at Sun 10 Apr 18:46:38 (scores 1 after 16 guesses)
5.3 Frescoes at Sun 10 Apr 19:00:36 (scores 2 after 12 guesses)
5.1 Candles at Sun 10 Apr 19:06:22 (scores 2 after 18 guesses)
4.1 Sleuth at Sun 10 Apr 19:13:52 (scores 1 after 0 guesses)
5.4 Zodiac at Mon 11 Apr 23:49:17 (scores 1 after 18 guesses)
|
| |
| |
|
8. Doctor Puzzler - 57 points / 24 puzzles / 389 guesses
|
David Chan
David Tsang
Galaxy Wong
Jim Yen
Ken Ye
Kolin Lu
Sally Zhao
Wei Hong
Yi Qiu Sun
|
1.2 Lemmings at Tue 5 Apr 13:22:57 (scores 3 after 9 guesses)
1.5 Direction at Tue 5 Apr 22:37:07 (scores 3 after 50 guesses)
1.1 Commuting at Wed 6 Apr 00:11:27 (scores 3 after 7 guesses)
1.3 Graffiti at Wed 6 Apr 14:14:20 (scores 2 after 3 guesses)
2.2 Tiling at Wed 6 Apr 17:54:38 (scores 3 after 7 guesses)
2.1 Binocular at Wed 6 Apr 19:02:46 (scores 3 after 0 guesses)
3.1 Claymore at Thu 7 Apr 11:57:41 (scores 4 after 1 guess)
4.2 Christmas at Fri 8 Apr 09:31:39 (scores 4 after 1 guess)
2.5 Snake at Fri 8 Apr 14:58:56 (scores 1 after 20 guesses)
1.4 Division at Fri 8 Apr 20:46:41 (scores 1 after 38 guesses)
3.5 Rêverie at Fri 8 Apr 21:37:55 (scores 2 after 10 guesses)
4.3 Kaleidoscope at Fri 8 Apr 22:10:11 (scores 3 after 0 guesses)
2.4 Cubicle at Fri 8 Apr 22:25:00 (scores 1 after 0 guesses)
3.3 Euterpe at Fri 8 Apr 23:03:39 (scores 2 after 1 guess)
3.4 Rendezvous at Sat 9 Apr 11:15:30 (scores 2 after 41 guesses)
5.5 Defenestration at Sat 9 Apr 11:27:40 (scores 4 after 1 guess)
5.2 Cacophony at Sat 9 Apr 14:57:39 (scores 3 after 8 guesses)
3.2 Hitchhiking at Sat 9 Apr 22:27:42 (scores 1 after 58 guesses)
4.5 Slides at Sun 10 Apr 01:56:45 (scores 2 after 12 guesses)
5.1 Candles at Sun 10 Apr 09:42:19 (scores 3 after 3 guesses)
4.4 Tapestry at Sun 10 Apr 11:17:46 (scores 2 after 3 guesses)
2.3 Archimedes at Sun 10 Apr 11:43:40 (scores 1 after 15 guesses)
5.3 Frescoes at Sun 10 Apr 11:48:53 (scores 3 after 4 guesses)
4.1 Sleuth at Sun 10 Apr 17:10:52 (scores 1 after 18 guesses)
|
| |
| |
|
9. LWACD - 57 points / 23 puzzles / 215 guesses
|
Charlie Hart
Kelly Hughes
Scott Gavens
|
1.5 Direction at Mon 4 Apr 17:24:33 (scores 4 after 3 guesses)
1.3 Graffiti at Tue 5 Apr 17:44:27 (scores 3 after 1 guess)
2.2 Tiling at Tue 5 Apr 23:05:28 (scores 4 after 2 guesses)
1.1 Commuting at Wed 6 Apr 11:53:51 (scores 3 after 7 guesses)
1.2 Lemmings at Wed 6 Apr 12:45:03 (scores 2 after 2 guesses)
2.1 Binocular at Wed 6 Apr 12:46:43 (scores 3 after 0 guesses)
2.3 Archimedes at Wed 6 Apr 12:46:54 (scores 3 after 0 guesses)
1.4 Division at Wed 6 Apr 15:40:56 (scores 2 after 10 guesses)
2.5 Snake at Wed 6 Apr 18:19:13 (scores 3 after 7 guesses)
3.1 Claymore at Thu 7 Apr 00:39:53 (scores 4 after 7 guesses)
3.4 Rendezvous at Thu 7 Apr 18:57:11 (scores 3 after 25 guesses)
2.4 Cubicle at Thu 7 Apr 20:55:44 (scores 2 after 11 guesses)
3.5 Rêverie at Fri 8 Apr 16:29:02 (scores 2 after 17 guesses)
4.3 Kaleidoscope at Fri 8 Apr 23:14:29 (scores 3 after 0 guesses)
4.5 Slides at Sat 9 Apr 18:17:46 (scores 2 after 5 guesses)
5.3 Frescoes at Sat 9 Apr 23:07:50 (scores 3 after 12 guesses)
5.1 Candles at Sun 10 Apr 01:44:35 (scores 3 after 0 guesses)
5.2 Cacophony at Sun 10 Apr 19:01:19 (scores 2 after 0 guesses)
5.5 Defenestration at Sun 10 Apr 23:54:09 (scores 2 after 2 guesses)
4.4 Tapestry at Mon 11 Apr 00:56:11 (scores 1 after 0 guesses)
4.2 Christmas at Mon 11 Apr 02:13:51 (scores 1 after 14 guesses)
3.2 Hitchhiking at Mon 11 Apr 14:38:36 (scores 1 after 10 guesses)
4.1 Sleuth at Mon 11 Apr 18:06:36 (scores 1 after 66 guesses)
|
| |
| |
|
10. Team 4A in the Infinite Fractalspace - 55 points / 25 puzzles / 76 guesses
|
David Reaburn
David Watt
Graeme Gange
Michael Laczko
Phil Caldow
Quynh-Chi Nguyen
Tristan Wilson
|
1.5 Direction at Tue 5 Apr 11:15:04 (scores 4 after 0 guesses)
2.1 Binocular at Tue 5 Apr 14:47:13 (scores 4 after 0 guesses)
1.3 Graffiti at Tue 5 Apr 22:57:56 (scores 3 after 2 guesses)
1.1 Commuting at Wed 6 Apr 11:47:41 (scores 3 after 1 guess)
2.4 Cubicle at Wed 6 Apr 14:55:53 (scores 3 after 0 guesses)
2.5 Snake at Wed 6 Apr 15:28:16 (scores 3 after 0 guesses)
2.2 Tiling at Thu 7 Apr 10:58:48 (scores 3 after 0 guesses)
2.3 Archimedes at Thu 7 Apr 14:12:32 (scores 2 after 0 guesses)
1.4 Division at Thu 7 Apr 20:29:47 (scores 1 after 14 guesses)
1.2 Lemmings at Thu 7 Apr 20:47:52 (scores 1 after 9 guesses)
4.3 Kaleidoscope at Thu 7 Apr 22:23:51 (scores 4 after 0 guesses)
3.1 Claymore at Fri 8 Apr 11:56:37 (scores 3 after 0 guesses)
5.2 Cacophony at Fri 8 Apr 16:19:09 (scores 4 after 1 guess)
4.2 Christmas at Fri 8 Apr 19:18:01 (scores 3 after 0 guesses)
3.4 Rendezvous at Fri 8 Apr 19:18:14 (scores 2 after 5 guesses)
3.2 Hitchhiking at Sat 9 Apr 22:07:15 (scores 1 after 6 guesses)
5.5 Defenestration at Sun 10 Apr 20:04:03 (scores 2 after 10 guesses)
3.3 Euterpe at Mon 11 Apr 03:42:31 (scores 1 after 13 guesses)
4.5 Slides at Mon 11 Apr 11:57:37 (scores 1 after 0 guesses)
5.3 Frescoes at Mon 11 Apr 11:58:03 (scores 2 after 0 guesses)
3.5 Rêverie at Mon 11 Apr 11:58:23 (scores 1 after 2 guesses)
4.4 Tapestry at Mon 11 Apr 13:38:29 (scores 1 after 1 guess)
5.4 Zodiac at Mon 11 Apr 13:48:06 (scores 1 after 0 guesses)
5.1 Candles at Mon 11 Apr 16:42:49 (scores 1 after 4 guesses)
4.1 Sleuth at Mon 11 Apr 16:43:06 (scores 1 after 8 guesses)
|
| |
| |
|
11. Square Rooters - 55 points / 23 puzzles / 235 guesses
|
Anthony
Avalon
Carly
Ellen
Ellen
Sally
Sam
|
1.5 Direction at Mon 4 Apr 20:07:20 (scores 4 after 5 guesses)
1.3 Graffiti at Mon 4 Apr 22:02:13 (scores 4 after 1 guess)
1.2 Lemmings at Tue 5 Apr 16:10:23 (scores 3 after 13 guesses)
2.3 Archimedes at Tue 5 Apr 16:41:43 (scores 4 after 0 guesses)
2.1 Binocular at Tue 5 Apr 23:02:45 (scores 4 after 0 guesses)
1.1 Commuting at Wed 6 Apr 12:45:24 (scores 2 after 22 guesses)
2.2 Tiling at Wed 6 Apr 12:45:39 (scores 3 after 22 guesses)
1.4 Division at Wed 6 Apr 15:41:37 (scores 2 after 11 guesses)
2.5 Snake at Wed 6 Apr 16:23:57 (scores 3 after 20 guesses)
3.1 Claymore at Thu 7 Apr 17:32:53 (scores 3 after 3 guesses)
2.4 Cubicle at Thu 7 Apr 20:59:04 (scores 2 after 2 guesses)
3.4 Rendezvous at Thu 7 Apr 21:16:38 (scores 3 after 11 guesses)
3.5 Rêverie at Sat 9 Apr 15:07:03 (scores 1 after 11 guesses)
4.3 Kaleidoscope at Sat 9 Apr 15:08:10 (scores 2 after 2 guesses)
4.5 Slides at Sat 9 Apr 18:22:05 (scores 2 after 16 guesses)
5.1 Candles at Sun 10 Apr 01:49:49 (scores 3 after 0 guesses)
5.3 Frescoes at Sun 10 Apr 12:44:50 (scores 2 after 15 guesses)
5.5 Defenestration at Sun 10 Apr 23:50:34 (scores 2 after 1 guess)
5.2 Cacophony at Sun 10 Apr 23:56:15 (scores 2 after 0 guesses)
4.4 Tapestry at Mon 11 Apr 00:55:25 (scores 1 after 34 guesses)
4.2 Christmas at Mon 11 Apr 02:15:02 (scores 1 after 2 guesses)
4.1 Sleuth at Wed 13 Apr 01:35:51 (scores 1 after 32 guesses)
3.2 Hitchhiking at Wed 13 Apr 01:36:45 (scores 1 after 3 guesses)
|
| |
| |
|
12. The Avengers - 55 points / 18 puzzles / 117 guesses
|
Alison Harcourt
Deb King
Karen Baker
Mark Fackrell
Penny Wightwick
Robert Maillerdet
Russell Jenkins
Sally Kuhlmann
Sharon Gunn
Susan Wilson
|
1.3 Graffiti at Mon 4 Apr 16:11:56 (scores 4 after 1 guess)
2.3 Archimedes at Tue 5 Apr 15:54:24 (scores 4 after 0 guesses)
2.2 Tiling at Tue 5 Apr 20:30:57 (scores 4 after 1 guess)
2.5 Snake at Tue 5 Apr 22:26:56 (scores 4 after 4 guesses)
1.2 Lemmings at Wed 6 Apr 06:37:09 (scores 3 after 2 guesses)
2.1 Binocular at Wed 6 Apr 07:08:30 (scores 4 after 0 guesses)
2.4 Cubicle at Wed 6 Apr 11:33:29 (scores 4 after 1 guess)
3.4 Rendezvous at Thu 7 Apr 09:22:09 (scores 4 after 3 guesses)
1.5 Direction at Thu 7 Apr 10:18:26 (scores 2 after 4 guesses)
3.1 Claymore at Thu 7 Apr 11:48:52 (scores 4 after 0 guesses)
1.1 Commuting at Thu 7 Apr 13:03:12 (scores 1 after 9 guesses)
4.2 Christmas at Thu 7 Apr 23:06:23 (scores 4 after 4 guesses)
5.2 Cacophony at Fri 8 Apr 19:11:34 (scores 4 after 0 guesses)
5.5 Defenestration at Sat 9 Apr 15:13:47 (scores 3 after 1 guess)
5.1 Candles at Sat 9 Apr 18:49:45 (scores 3 after 1 guess)
1.4 Division at Sat 9 Apr 22:41:06 (scores 1 after 29 guesses)
4.4 Tapestry at Sun 10 Apr 12:36:46 (scores 1 after 6 guesses)
4.3 Kaleidoscope at Sun 10 Apr 12:52:30 (scores 1 after 1 guess)
|
| |
| |
|
13. Curlytek - 53 points / 20 puzzles / 441 guesses
|
Stacey Borg
|
1.5 Direction at Tue 5 Apr 15:19:12 (scores 3 after 16 guesses)
1.3 Graffiti at Tue 5 Apr 15:22:45 (scores 3 after 0 guesses)
2.2 Tiling at Tue 5 Apr 18:58:10 (scores 4 after 0 guesses)
3.1 Claymore at Wed 6 Apr 14:30:42 (scores 4 after 0 guesses)
1.4 Division at Wed 6 Apr 21:15:03 (scores 2 after 42 guesses)
1.2 Lemmings at Wed 6 Apr 22:00:44 (scores 2 after 16 guesses)
2.1 Binocular at Thu 7 Apr 09:05:43 (scores 3 after 6 guesses)
2.5 Snake at Thu 7 Apr 11:47:02 (scores 3 after 21 guesses)
3.4 Rendezvous at Fri 8 Apr 07:51:17 (scores 3 after 1 guess)
2.4 Cubicle at Fri 8 Apr 09:00:01 (scores 2 after 6 guesses)
1.1 Commuting at Fri 8 Apr 09:01:27 (scores 1 after 28 guesses)
4.3 Kaleidoscope at Fri 8 Apr 10:02:25 (scores 4 after 8 guesses)
4.2 Christmas at Fri 8 Apr 21:20:20 (scores 3 after 2 guesses)
3.5 Rêverie at Sat 9 Apr 07:24:42 (scores 2 after 26 guesses)
2.3 Archimedes at Sat 9 Apr 10:22:06 (scores 1 after 13 guesses)
5.2 Cacophony at Sat 9 Apr 11:41:17 (scores 4 after 0 guesses)
5.3 Frescoes at Sat 9 Apr 11:44:58 (scores 4 after 3 guesses)
4.5 Slides at Sun 10 Apr 01:37:12 (scores 2 after 49 guesses)
3.2 Hitchhiking at Sun 10 Apr 08:22:31 (scores 1 after 25 guesses)
5.5 Defenestration at Mon 11 Apr 08:20:54 (scores 2 after 3 guesses)
|
| |
| |
|
14. The Trust - 48 points / 18 puzzles / 361 guesses
|
Andrew Mills
Charles Hu
Jonathan Newnham
Karim Issa
Mark Bennett
Samuel Thompson
Tony Shao
Tyson Peppler
|
1.5 Direction at Mon 4 Apr 22:44:53 (scores 4 after 43 guesses)
1.3 Graffiti at Mon 4 Apr 23:17:59 (scores 4 after 9 guesses)
2.2 Tiling at Tue 5 Apr 21:25:28 (scores 4 after 1 guess)
2.4 Cubicle at Tue 5 Apr 23:02:53 (scores 4 after 0 guesses)
1.2 Lemmings at Wed 6 Apr 01:16:40 (scores 3 after 15 guesses)
2.3 Archimedes at Wed 6 Apr 10:59:03 (scores 4 after 0 guesses)
2.1 Binocular at Wed 6 Apr 17:37:20 (scores 3 after 7 guesses)
3.1 Claymore at Wed 6 Apr 19:39:35 (scores 4 after 0 guesses)
1.1 Commuting at Thu 7 Apr 15:22:55 (scores 1 after 13 guesses)
